United Kingdom: Operating a Business
2018 | 2019 | 2020 | |
Labour Force | 34,331,422 | 34,639,274 | 34,738,347 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 77.41% | 77.73% | 78.01% |
Men activity rate | 82.17% | 82.40% | 82.42% |
Women activity rate | 72.67% | 73.08% | 73.62% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Human health and social work activities | 13.3% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 13.0% |
Education | 10.5% |
Manufacturing | 9.6% |
Construction | 7.2% |
Professional, scientific and technical activities | 7.0% |
Public administration and defence; compulsory social security | 5.9% |
Accommodation and food service activities | 5.2% |
Transportation and storage | 5.0% |
Administrative and support service activities | 4.8% |
Information and communication | 4.0% |
Financial and insurance activities | 4.0% |
Arts, entertainment and recreation | 2.7% |
Agriculture, forestry and fishing | 1.1% |
Real estate activities | 1.1% |
Water supply; sewerage, waste management and remediation activities | 0.7% |
Electricity, gas, steam and air conditioning supply | 0.6% |
Mining and quarrying | 0.5% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2023